Welcome to Huanggang Zhongjin Kiln Equipment Limited Company's Oficial Website!
2021 Results
List of Key Results for 2021 (excluding industrial furnaces)
| Serial number | Unit name | Product name | Quantity | Project name | Year | 
| 
			 1  | 
			Chongqing Yubi ceramics | Flooring stone | 
			 1  | 
			160-2500mm natural gas single-layer roller kiln | Under construction in 2021 | 
| 
			 2  | 
			Chongqing Yubi ceramics | Flooring stone | 
			 1  | 
			120 m - Double drying kiln | Under construction in 2021 | 
| 
			 3  | 
			Shandong Xinkejia (Uzbekistan) Ceramics Co., LTD | Full glazing production line | 
			 1  | 
			303.88m-2600mm natural gas single-layer roller kiln | Under construction in 2021 | 
| 
			 4  | 
			Shandong Xinkejia (Uzbekistan) Ceramics Co., LTD | Full glazing production line | 
			 1  | 
			232.96m-3400mm double-layer drying kiln | Under construction in 2021 | 
| 
			 5  | 
			Sichuan Mianyang Huayida chemical Co., LTD | Sodium chromate | 
			 2  | 
			Natural gas reflector furnace | Production in 2021 | 
| 
			 6  | 
			Sichuan Mianyang Huayida chemical Co., LTD | Sodium chromate | 
			 2  | 
			Electric heating holding furnace | Production in 2021 | 
| 
			 7  | 
			Tianshan Ceramics (Kyrgyzstan) Co., LTD | Antique brick | 
			 1  | 
			120.96m/158.40m-3.2mm gas | 
			 Production in 2021  | 
		
| 
			 8  | 
			Shandong Jingte new material Technology Co., LTD | Zirconium cotton blanket | 
			 2  | 
			54m-1200mm natural gas roller kiln 1280℃ | Production in 2021 | 
| 
			 9  | 
			Korea Won Jin Co., LTD | Alumina hollow ball | 
			 1  | 
			30 cubic high temperature shuttle kiln 1780℃ | Production in 2021 | 
| 
			 10  | 
			Chinalco Guangxi Guosheng rare earth | Praseodymium neodymium oxide | 
			 1  | 
			43m-1260 electric heating | Production in 2021 | 
Latest cases